THE DAYTONA CLASSIC #11E-1504-S Daytona International Speedway
Results of GROUP 1 ENDURO - ENDURO 1


Pos No. PIC Class Name Member # Region Hometown Car Make Color Best Tm Laps Total Tm
1 2 1 SRFEnd Chad Galloway/ Richie Stanley 400803 83 New Smyrna FL Scca Srf Green 2:18.022 36 1:31:10.842
2 4 2 SRFEnd Bob Gardner 248802 33 Sunnyvale CA Ford Spec Racer Yellow/Black/White 2:18.408 36 1:31:14.373
3 92 3 SRFEnd Mark Eaton/Dabney Smith 231069 83 Melbourne FL Srf Srf Red/Gray/Blk 2:17.906 36 1:32:03.792
4 18 4 SRFEnd Bill Ladoniczki 202934 83 Odessa FL Spec Racer Ford Wht/Red 2:18.434 36 1:32:09.307
5 12 5 SRFEnd Ken Marino/ David Helmick 3 105664 83 Palm Harbor FL Spec Racer Ford Srf Orange 2:19.249 36 1:32:09.511
6 08 1 SMEnd Matthew VanVurst 287880 11 Pompano Beach FL Mazda Miata Black/Orange 2:21.606 36 1:33:28.197
7 176 2 SMEnd Henry Vanvurst 223910 11 Pompano Beach FL Mazda Black 2:20.976 36 1:33:28.343
8 76 6 SRFEnd Hector De La Torriente 294002 83 Ormond Beach FL Srf Srf Red/Black 2:18.699 35 1:29:21.925
9 74 3 SMEnd Steven Hickam/ Steve Hickham Jr 187084-1 11 Fort Lauderdale FL Mazda Miata Black And Green 35 1:31:06.893
10 21 7 SRFEnd Joel Ladoniczki 373453 83 Palm Harbor FL Ford Spec Racer Red/Wht 2:20.003 35 1:31:18.621
11 154 4 SMEnd Bruce Andersen 403471 7 Winter Park FL Mazda Miata Black/Orange/Red 2:23.644 35 1:31:28.013
12 118 5 SMEnd Engelberto Bolanos 337840_1 11 Miami Lakes FL Mazda Miata Red/Black 2:22.484 35 1:31:34.481
13 6 6 SMEnd John Cawley 386670 95 Tallahassee FL Mazda Miata White 2:23.660 35 1:31:34.761
14 71 7 SMEnd L.D. Mendez 414836 83 Tampa FL Mazda Miata Black 2:22.594 35 1:31:35.315
15 103 8 SMEnd John Barben 330756 83 Avon Park FL Mazda Miata White 2:23.943 35 1:31:43.300
16 100 9 SMEnd Paul Mevoli 121769 83 Treasure Island FL Mazda Miata Blue 2:23.449 35 1:31:44.483
17 04 10 SMEnd Raymond Philbert/ Leon Blaiweiss 385513 11 Lighthouse Point FL Mazda Miata Black/Blue 2:23.532 35 1:31:55.554
18 10 11 SMEnd Pax Lemmon/ Paul Sheppard 385260 83 Sebring FL Mazda Miata Blue 2:23.846 35 1:32:10.132
19 17 12 SMEnd Gary Jenkins 298856 11 Royal Palm Beach FL Mazda Miata Blue 2:24.554 35 1:32:10.738
20 111 1 ITAEnd Mark Jensen/ Todd Buras 0864685 083 Winter Park Mazda Miata Maroon 2:23.254 35 1:32:11.912
21 97 8 SRFEnd Richard Hayes/ David Donovan 389152 83 Avon Park FL Scca Srf Gray 2:18.645 35 1:32:17.832
22 86 13 SMEnd Steve Kirouac 374450 83 Sebring FL Mazda Miata Black 2:24.223 35 1:32:25.990
23 75 14 SMEnd Paul Hensel/ John Vissersl 320500 11 Palm Beach Gardens FL Mazda Miata Red 2:25.463 35 1:33:14.684
24 06 15 SMEnd Clifford Rhoades 355419 83 Sebring FL Mazda Miata Blue 2:26.150 35 1:33:18.813
25 78 16 SMEnd Jeff Rothstein 398305 23 Denville NJ Mazda Miata Black 2:25.496 35 1:33:19.257
26 50 17 SMEnd Charlie Lowrance 320017 83 Sebring FL Mazda Miata Silver 2:27.428 35 1:33:25.696
27 98 18 SMEnd Jamie Tucker/ Jeff Labounty 366489 83 Fort Myers FL Mazda Miata Blue/White 2:21.978 35 1:33:28.603
28 54 9 SRFEnd J. Michael Marks 388147 83 Melbourne FL Spec Racer Ford White And Stary Blue 2:17.938 34 1:27:03.322
29 108 19 SMEnd Russell Gee/ Paul Sheppard 348896 22 Cambridge MA Mazda Miata Red 2:25.320 34 1:31:14.287
30 69 20 SMEnd Scott Kirouac 374009 83 Sebring FL Mazda Miata Blue 2:28.027 34 1:31:44.785
31 09 10 SRFEnd Larry Gode 376493 11 Naples FL Scca Spec Racer Srf Red White 2:22.554 34 1:32:04.426
32 77 21 SMEnd Alberto Neon Sr/ Alberto Naon, Jr 402318 11 Miami FL Mazda Miat Blk. 2:23.261 34 1:32:10.558
33 28 22 SMEnd Wesley Sanders/ Jerry Rothgeb 336377 11 Hobe Sound FL Mazda Miata Black 2:27.336 34 1:32:11.110
34 20 23 SMEnd Roy Parks 305527 83 Deltona FL Mazda Miata Green 2:28.915 34 1:32:35.258
35 117 24 SMEnd Gary Jensen/ Mark Jensen 291975 83 Winter Park FL Mazda Miata Black 2:24.651 34 1:32:36.096
36 151 25 SMEnd Alan Fine 426610 11 Coral Gables FL Mazda Miata Blue 2:26.628 34 1:32:43.706
37 79 26 SMEnd Jack Corthell 231178 83 Cape Canaveral FL Mazda Miata Blue 2:28.589 34 1:32:46.964
38 58 27 SMEnd Philip Adams/ Joseph Hucker 413538 11 New Smyrna Beach FL Mazda Miata Red 2:28.859 34 1:33:14.055
39 175 28 SMEnd Joe Evans 288841 83 Daytona Beach FL Mazda Miata Red 2:26.700 33 1:28:33.527
40 70 11 SRFEnd Robert Pleischl 399287 83 Ft. Myers FL Srf Srf White 2:25.727 33 1:31:24.096
41 141 29 SMEnd Gary Frierson 383191 83 Arcadia Fl FL Mazda Miata Red 2:23.816 33 1:31:43.870
42 36 30 SMEnd Ryan Wyatt 276999 83 Ocoee FL Mazda Miata Red 2:29.197 33 1:31:44.339
43 153 31 SMEnd David Pazdur 268856 83 Sanford FL Mazda Miata Black 2:30.422 33 1:31:54.379
44 31 32 SMEnd Anthony Libretti 350304 83 Palm Coast FL Mazda Miata Orange 2:24.475 33 1:32:11.633
45 53 33 SMEnd Philip Harrison 319693 83 Arcadia FL Mazda Miata Blue/Orange 2:20.114 33 1:32:21.033
46 57 34 SMEnd Alex Bolanos 337840 83 Miami FL Mazda Miata Green/Black 2:21.331 33 1:32:21.883
47 40 1 ITC Robert Duffy 371254 34 Jacksonville FL Honda Civic Yellow 2:31.845 33 1:32:23.089
48 39 1 ITCEnd Chuck Mechlim/ John Fussell 259651 83 Ormond Beach FL Vw Scirocco White 2:33.925 33 1:32:48.570
49 3 12 SRFEnd Mark Winkleman/ Patrick Winkleman 23 41 Cedar Hill TX Scca Spec Racer Ford Scca Red And Silver 2:27.192 33 1:33:03.535
50 113 35 SMEnd Pamela Martindale/ Bob Burris 357958 83 Titusville FL Mazda Miata Red 2:33.486 32 1:31:09.539
51 115 2 ITCEnd Mark Williams/ Jeffrey Stein 389286 83 Orlando FL Volkswagon Scirocco Orange 2:34.988 32 1:31:13.547
52 51 36 SMEnd Jim Holloway/ Fred Hoover 409781 83 Orlando FL Mazda Miata Green 2:30.008 32 1:31:51.092
53 0 37 SMEnd Tom Burt 417774 83 Fort Myers FL Mazda Miata Red 2:28.779 31 1:32:05.540
54 11 38 SMEnd Paul McLester/ Robert Gentry 399625 83 Orlando FL Mazda Miata Yellow 2:26.543 31 1:32:56.626
55 30 1 SSBEnd Vicky Sandergas/ Don Sandergas 355647 83 Clermont FL Mazda Miata Green 2:32.508 29 1:30:50.224
56 16 3 ITCEnd Bill McCoin/ Scott Hughes 208692 83 Riverview FL Ford Fiesta Blue/White 2:36.622 28 1:32:25.657
57 107 13 SRFEnd John Teece 281739 3 Ormond Beach FL Scca Enterprises Srf White 2:17.747 23 1:01:26.878
58 23 39 SMEnd Cory Collum 410258 83 Cape Coral FL Mazda Miata Blue/Yellow 2:23.497 21 52:01.313
59 112 40 SMEnd Chris Mason/ Derek Mason 311663 83 Daytona Beach FL Mazda Miata Silver 2:22.455 18 1:31:07.090
DNF 88 DNF SMEnd Nick Malatesta 415779 11 Boca Raton FL Mazda Miata Silver 2:23.311 16 39:59.128
DNF 47 DNF ITCEnd Miki Moerwald 227533 83 Clearwater FL Vw Rabbit Red 2:33.858 11 29:34.661
DNF 81 DNF SSBEnd Stan Winokur 217394 11 Singer Island FL Mazda Mx-5 Miata Red Ssb # 81 2:25.909 10 1:31:49.583
DNF 38 DNF SMEnd Chris Fulton 352611 83 Ponce Inlet FL Mazda Miata Orange/Grey 2:24.352 9 23:12.930
DNF 167 DNF SMEnd Chip Eggleton 425843 11 Coral Gables FL Mazda Mazda White 2:25.199 9 23:19.851
DNF 42 DNF SMEnd Alfred Thomas 271732 83 Orlando FL Mazda Miata Blue 2:35.195 3 1:18:36.837
DNF 19 DNF ITCEnd Scott Larson 238929 83 Frederick MD Datsun 210 Red/White 3:20.123 1 5:12.902
DNS 13 DNS SMEnd Erik Brume/ Todd Buras 397474 34 Fernandina FL Mazda Miata Purple
DNS 119 DNS SMEnd Mike Tearney 329298 83 St Petersburg FL Mazda Miata Blue
DNS 07 DNS SMEnd Raymond Philbert/ Leon Blaiweiss 385513 11 Lighthouse Point FL Mazda Miata Black/Blue
Generated on 5/9/2011 11:30 AM