THE DAYTONA CLASSIC #11E-1504-S Daytona International Speedway
Results of GROUP 2 ENDURO - ENDURO 2


Pos No. PIC Class Name Member # Region Hometown Car Make Color Best Tm Laps Total Tm
1 126 1 ITREnd Michael Flynn 238294 83 Eustis FL Bmw E46 328 White/Green 2:11.076 38 1:30:09.618
2 55 2 ITREnd Dave Karably 376114 83 Earleton FL Bmw 328Is Blue-Orange 2:14.737 37 1:31:12.891
3 83 1 ITSEnd Guy Marvin/ Greg Ira 313757 83 Jacksonville FL Datsun 240Z Blue 2:16.059 37 1:31:24.027
4 71 2 ITSEnd Timothy Potter 135208 83 Rockledge FL Mazda Rx-7 Teal/Lt Blue 2:15.782 37 1:31:45.229
5 67 1 ITAEnd John Carter 407345 83 Tampa FL Mazda Miata White 2:17.201 37 1:32:17.252
6 72 3 ITSEnd Scott Finlay 168333 83 South Miami FL Mazda Rx-7 Black 2:16.638 37 1:32:18.287
7 99 4 ITSEnd Kenneth West/ Marc Dana 415043 83 Apopka FL Mazda Rx 7 White/Blue/Green 2:15.141 36 1:30:34.064
8 157 3 ITREnd Sid Collins 78943 83 Apopka FL Porsche 911 Sc Silver 2:15.347 36 1:30:58.844
9 47 5 ITSEnd Gregory Nelson/ Ray Strobush 303909 83 Cocoa FL Mazda Rx-7 White 2:19.113 36 1:31:32.847
10 23 6 ITSEnd Barry Rufo/ Tim Chapman 237170 11 Stuart FL Honda Civic Si White 2:18.808 36 1:31:55.018
11 6 2 ITAEnd John Cawley 386670 95 Tallahassee FL Mazda Miata White 2:21.214 36 1:32:09.548
12 171 3 ITAEnd L.D. Mendez 414836 83 Tampa FL Mazda Miata Black 2:21.709 36 1:32:10.056
13 62 4 ITAEnd Russell McMullan/ Louis Murphy 278025 83 Orlando FL Acura Integra Black/Silver 2:20.556 36 1:32:20.643
14 54 7 ITSEnd Mark Nasrallah 303762 83 Longwood FL Porsche 944 S White 2:15.884 35 1:30:35.781
15 70 5 ITAEnd Glen Vitale 267004 11 Margate FL Mazda Miata White And Red 2:23.534 35 1:31:06.035
16 117 6 ITAEnd Gary Jensen/ Mark Jensen 291975 83 Winter Park FL Mazda Miata Black 2:24.883 35 1:31:27.207
17 7 4 ITREnd Robert Demetrius 321146 83 Lake Mary FL Porsche 911 Rs Red 2:23.891 35 1:31:57.511
18 17 7 ITAEnd Gary Jenkins/ Paul Hensel 298856 11 Royal Palm Beach FL Mazda Miata Blue 2:24.557 35 1:32:08.587
19 78 8 ITAEnd Jeff Rothstein 398305 23 Denville NJ Mazda Miata Black 2:25.023 35 1:32:14.601
20 118 9 ITAEnd Nick Malatesta 415779 011 Boca Raton Miata Blue/Red 2:23.909 34 1:30:15.103
21 15 10 ITAEnd Chip Eggleton 425843 011 Coral Gables Mazda Blue 2:26.024 34 1:30:18.760
22 109 1 ITBEnd Jason Huepenbecker/ Chi Ho 330944 83 Germantown MD Mazda Protege Es Black 2:26.337 34 1:30:22.339
23 31 2 ITBEnd David Ellis-Brown 116074 83 Indialantic FL Volkswagen A3 Jetta White / Green 2:26.343 34 1:30:23.098
24 10 11 ITAEnd Thomas Free 381084 83 Lake Alfred FL Bmw 325 E Red 2:23.274 34 1:31:05.571
25 75 12 ITAEnd John Vissers 297167 11 Wpb FL Mazda Miata Red 2:27.398 34 1:31:07.959
26 79 13 ITAEnd Jack Corthell 231178 83 Cape Canaveral FL Mazda Miata Blue 2:28.369 34 1:31:27.129
27 90 14 ITAEnd Jay Vitagliano 354955 11 Boca Raton FL Pontiac Fiero Red 2:24.478 34 1:31:31.221
28 74 8 ITSEnd Steve Hickham/ Steve Hickham Jr 187084-1 69 Corpus Christi TX Mazda Rx8 Orange 2:21.366 34 1:31:33.536
29 36 15 ITAEnd Ben Hedrick 392191 83 Ormond Beach FL Mazda Miata Orange 2:25.497 34 1:31:49.614
30 98 16 ITAEnd Bruce Hunt/ Douglas Davidson 160222 83 Tampa FL Mazda Miata Yellow/Blue 2:20.940 34 1:31:58.593
31 153 17 ITAEnd Adren Hance Iii 410052 83 Naples FL Mazda Miata Black/Red 2:24.010 34 1:32:22.373
32 122 9 ITSEnd PedroCaban/ William Quinn 196070-1 83 Longwood FL Mazda Rx7 White/Yellow 2:27.619 34 1:32:24.252
33 1 3 ITBEnd Robert Taylor/ Steve Taylor 404411 83 Daytona Beach FL Vw Golf Gti White 2:29.825 34 1:32:33.966
34 19 18 ITAEnd John Lettieri 403607 22 Williston VT Mazda Miata Yellow 2:27.415 33 1:31:07.866
35 02 4 ITBEnd Paul Mccormick 288894 83 Orlando FL Vw Golf Black/Red 2:29.884 33 1:31:40.642
36 2 19 ITAEnd Adren Hance Jr. 410050 83 Naples FL Mazda Miata Orange/Blue 2:26.987 33 1:32:22.123
37 176 20 ITAEnd Kirk Hane 300234 11 Naples FL Plymouth Neon Acr Blue 2:28.125 32 1:30:44.928
38 144 5 ITBEnd Dan Cardinal/ Jerry Wilcox 416046 11 Naples FL Vw Gti Red 2:33.939 32 1:31:26.821
39 151 21 ITAEnd Gary Frierson 383191 83 Arcadia Fl FL Mazda Miata White 2:24.642 31 1:26:59.462
40 92 6 ITBEnd Caroline Personette/ Linda Reichard 272443-5 83 Deltona FL Ford Mustang Red 2:39.901 31 1:32:16.128
41 24 22 ITAEnd Richy Gonzalez/ Scott Seck 285768 83 Winter Park FL Honda Civic Si White 2:23.753 29 1:31:17.270
42 22 7 ITBEnd Mike McCormick 332166 83 Winter Springs FL Vw Jetta Silver 2:26.892 22 55:36.390
DNF 27 DNF ITSEnd Steve Goldin/ Keith Goldin 187778 83 Miami FL Mazda Rx7 Black 2:16.348 18 41:44.537
DNF 51 DNF ITAEnd Robert Henderson/ Ben Henderson 378539 83 Tampa FL Mazda Miata Silver 2:33.772 13 58:01.121
DNF 89 DNF ITAEnd Doug King 418813 83 Clearwater FL Acua Integra Orange/Black 2:27.778 12 1:30:44.026
DNF 116 DNF ITBEnd Bill/Chris Yates 317167 83 Avon Park FL Toyota Celica Yellow & White 2:27.714 7 17:57.507
DNF 111 DNF ITAEnd Mark Jensen/ Todd Buras 0864685 083 Winter Park Mazda Miata Maroon 2:25.800 4 10:10.139
DNF 08 DNF ITSEnd Matthew Vanvurst 287880 11 Pompano Beach FL Mazda Miata Black/Orange 2:19.377 4 11:05.484
DNF 35 DNF ITSEnd Paul Schwemmer/ Mike Covello 430166 83 S. Daytona FL Nissan 240Sx Red Wh Bl 2:23.337 3 7:46.541
DNF 46 DNF ITAEnd William Steele Jr 349756 83 Winter Haven FL Mazda Miata Red 2:31.958 2 5:28.104
DNF 25 DNF ITSEnd Scott Richards 238923 83 Sanford FL Mazda Rx7 Silver / Red 2:19.132 1 2:37.310
DNF 178 DNF ITSEnd Stephen Mullen/ Ian Mullen 416718 83 Bradenton FL Mazda Rx-7 Blue/Yellow 2:39.515 1 3:07.328
DNF 8 DNF ITBEnd Tamie Bledsoe/ Link Bledsoe 417803 83 Apopka FL Dodge Daytona Blue 33.029
Generated on 5/9/2011 11:31 AM