The SunStroke Grand Prix Daytona International Speedway
Results of Group 5 - 16-R-4085-S - Sprint Race - Non Contingency - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 19 SRF3 Todd Vanacore 10 22:07.038 2:11.781 Ormond Beach FL SRF3 437801 83 Southeast Spec Racer
2 2 02 SRF3 J Ronnie Bledsoe 10 22:29.955 2:13.610 22.917 Ormond Beach FL SRF3 261294 83 Southeast Spec Racer
3 3 15 SRF3 James Cox 10 22:33.800 2:13.506 3.845 Nohomis FL SRF3 475846 83
4 4 59 SRF3 Jeffrey Smith 10 22:33.978 2:13.537 0.178 Orlando FL ARF3 464135 83
5 1 50 STU Charlie Lowrance 10 22:56.730 2:15.032 22.752 Sebring FL Mazda Miata 320017 83 Firehouse Billboards
6 2 111 STU Christopher Deshong 10 23:34.596 2:20.044 37.866 Valrico FL Honda Prelude 164248_3 83 Allegrofforte Racing
7 1 4 SRF Ken Marino 10 24:11.708 2:23.369 37.112 Palm Harbor FL SRF 105664 83 Lokey Mercedes / Infiniti / Sma
8 5 03 SRF3 Ed Barr 10 24:25.443 2:22.144 13.735 Indian Shores FL SRF3 449580 83
9 1 38 STL Brian McGreevy 9 22:54.304 2:30.578 1 Lap University Park FL Mazda Miata 440209 83 Shr Racing
10 2 5 SRF Richard Burns 9 23:03.953 2:29.657 9.649 Newnan GA SRF 505301 3
11 3 135 SRF Scott Malone 9 23:04.419 2:29.706 0.466 Jacksonville FL SRF 505601 34 Malone Aircharter Inc
12 4 14 SRF Hayden Malone 9 23:08.542 2:30.332 4.123 Jacksonville FL SRF 504401 34 Malone Aircharter
13 2 113 STL Pamela Martindale 9 25:05.669 2:40.232 1:57.127 Titusville FL Mazda Miata 357958 83 Lost Youth Racing
14 6 87 SRF3 Roy Block 1 3:34.914 3:31.147 8 Laps Orlando BMW 325 Crucial Motorsports
DNS DNS 7 SRF John Tecce Ormond Bch FL SRF 281739 3 bgbmotorsdports.com
DNS DNS 2 SRF3 Steve Sedaros Indialantic FL SRF3 506346 83 Prism Motorsports/Bgb Motorsports
DNS DNS 82 STU Aaron Nash Altamonte Spgs BMW 325 351515 83 Crucial Motorsports
Generated on 9/19/2016 04:27 PM