The SunStroke Grand Prix Daytona International Speedway
Results of Group 2 - 16-R-4085-S - Sprint Race - Non Contingency - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 97 FC Linda Stewart 9 20:49.501 2:15.989 Ochopee FL RFR F2 429123 83 Dl Stewartracing
2 1 141 FF Roelof Blok 9 20:58.237 2:18.485 8.736 Ocala FL Van Diemen RF-83 459715 83 Flying Machines South
3 1 21 F5 Charles Thomson 9 20:58.314 2:18.544 0.077 Deland FL Sidewinder A-12 395998 83 Sidewinder Racing
4 2 98 FF David Pope 9 21:40.670 2:22.420 42.356 Orlando FL Van Diemen VD-82 189411 83 Dave Pope Racing Motorsports
5 1 29 FV Mike Schiffer 8 21:13.960 2:37.996 1 Lap Cape Coral FL Mysterian M2 78934 83 Bayshore Racing
6 1 47 P1 Sherry Dowling 7 14:18.219 2:00.525 1 Lap Nokomis FL Beasley Lola T540 299360 83 Dowling Bros. Racing With Reel And Squires Hoosier
7 1 69 FF-W John Schimenti 5 11:19.958 2:09.270 2 Laps Riverview FL Swift DB6 306594 83 Schimenti Construction
8 3 20 FF Anna Schimenti 4 9:51.038 2:19.161 1 Lap Riverview FL Swift DB6 376318 83 Schimenti Construction
9 2 1 FC Justin Gordon 1 2:34.310 2:31.132 3 Laps Lake Worth FL Van Dieman VD 96 477580 11 Aaa Garden
DNS DNS 2 FV Harry Schneider Cape Coral FL Adams Aero 134449 83 Executive Autosport/ Liverpool Motor Club
Generated on 9/19/2016 04:27 PM