The SunStroke Grand Prix Daytona International Speedway
Results of Group 1 - 16-R-4085-S - Sprint Race - Non Contingency - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 92 EP Darryl Pritchett 9 20:35.620 2:15.011 Daytona Beach FL BMW Z3 358863 83 Angry Sheep Motorsports
2 2 96 EP Nicole Hecker 9 21:22.357 2:20.712 46.737 Deland FL Mazda RX7 464154 83
3 1 86 HP Phillip Ellis 9 21:51.745 2:24.067 29.388 Jacksonville FL VW Golf 372238 34 Karma Racing/Linfert Performance
4 1 22 SPU Wayne Butler 9 22:12.849 2:25.840 21.104 Tampa FL Chev. Pro Challenge 350459 83 Tti Machine Dani Crest Kennels
5 1 60 FP Sid Collins 9 22:14.300 2:25.990 1.451 Apopka FL Porsche 356B 78943 83 Troysport
6 2 76 SPU Edward Michalak 9 22:14.562 2:26.091 0.262 Titusville FL AMC Gremlin 480411 83
7 1 122 T4 Patsy Zymowski 9 22:17.236 2:26.372 2.674 Sanford FL Mazda MX5 320045 83 Marvin Martian / Holy Crap This Is Fun
8 1 79 ITB David Boles 9 22:27.197 2:27.931 9.961 Melbourne FL VW Golf III 184279 83 Boles Motorsports
9 2 144 HP Gerald Wilcox 8 20:42.685 2:34.002 1 Lap Bonita Springs FL VW GTI 421939 83 Techcentral Racing
10 3 5 HP Christopher Smyth 8 21:09.039 2:31.300 26.354 Palm Bay FL VW Rabbit 506178 83
11 1 47 ITC Miki Moerwald 8 21:52.003 2:41.127 42.964 Clearwater FL VW Rabbit 227533 83 Redhareracing
12 4 87 HP Sam Seay 8 22:26.279 2:38.928 34.276 Titusville FL MG Midget 495133 83 Custom Coachwork/$Ocial $Ecurity
13 2 6 FP Russell Milcent 8 22:46.793 2:48.642 20.514 Holly Hill FL Dodge Neon 283772_1 83 Milcent Motorsports
14 2 119 ITC Jerold Larson 8 22:50.312 2:49.090 3.519 Palm Bay FL Datsun 210 193881 83
15 2 193 ITB John Gross 7 22:01.634 2:51.990 1 Lap Palm Bay FL Honda Civic 496239 83 H.I.S. Painting/ Jimbo ' S Racecars
16 3 1 FP Rick James Sr 7 22:04.790 2:36.862 3.156 Mims FL Mazda Miata 500402 83
17 2 17 T4 Jeff LaBounty 4 10:03.750 2:22.149 3 Laps Cape Coral FL Ford Mustang 290066 83
18 3 85 EP Paul Schwemmer 1 2:49.789 2:48.953 3 Laps S. Daytona FL Nissan 240SX 430166 83 Daytona Nissan/ Level10contractors
DNS DNS 176 FP W Jeffry Stein Oviedo FL VW Scirocco 221517 83 Alliant National Title Insurance Company; Flta; Stashu's;
DNS DNS 93 ITC Mark Brackett Melbourne FL Datsun 210 475208 83 1\* Racing
DNS DNS 187 EP Mitchell Maulfair Winter Park FL Porsche 944S 434753 83 Cinco De Mayhem Racing
DNS DNS 57 T4 Ed Barr Indian Shores FL Subaru BRZ 449580 83
Generated on 9/19/2016 04:24 PM