The SunStroke Grand Prix Daytona International Speedway
Results of Group 2 - 16-R-4085-S - Feature Race - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 47 P1 Sherry Dowling 15 31:01.287 2:00.796 Nokomis FL Beasley Lola T540 299360 83 Dowling Bros. Racing With Reel And Squires Hoosier
2 1 20 FF Anna Schimenti 14 31:07.915 2:11.377 1 Lap Riverview FL Swift DB6 376318 83 Schimenti Construction
3 2 141 FF Roelof Blok 14 32:40.787 2:18.450 1:32.872 Ocala FL Van Diemen RF-83 459715 83 Flying Machines South
4 1 21 F5 Charles Thomson 14 32:46.563 2:19.081 5.776 Deland FL Sidewinder A-12 395998 83 Sidewinder Racing
5 3 98 FF David Pope 13 31:12.210 2:22.232 1 Lap Orlando FL Van Diemen VD-82 189411 83 Dave Pope Racing Motorsports
6 1 29 FV Mike Schiffer 12 31:26.884 2:35.407 1 Lap Cape Coral FL Mysterian M2 78934 83 Bayshore Racing
7 2 2 FV Harry Schneider 12 33:08.520 2:32.678 1:41.636 Cape Coral FL Adams Aero 134449 83 Executive Autosport/ Liverpool Motor Club
8 1 97 FC Linda Stewart 10 23:00.710 2:15.184 2 Laps Ochopee FL RFR F2 429123 83 Dl Stewartracing
9 1 69 FF-W John Schimenti 6 13:21.137 2:09.263 4 Laps Riverview FL Swift DB6 306594 83 Schimenti Construction
10 2 1 FC Justin Gordon 4 8:50.760 2:07.134 2 Laps Lake Worth FL Van Dieman VD 96 477580 11 Aaa Garden
Generated on 9/19/2016 04:27 PM