The SunStroke Grand Prix Daytona International Speedway
Results of Group 1 - 16-R-4085-S - Feature Race - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 92 EP Darryl Pritchett 14 31:30.752 2:12.150 Daytona Beach FL BMW Z3 358863 83 Angry Sheep Motorsports
2 2 96 EP Nicole Hecker 14 33:35.469 2:20.597 2:04.717 Deland FL Mazda RX7 464154 83
3 1 122 T4 Patsy Zymowski 13 31:54.569 2:24.585 1 Lap Sanford FL Mazda MX5 320045 83 Marvin Martian / Holy Crap This Is Fun
4 1 79 ITB David Boles 13 32:16.183 2:26.346 21.614 Melbourne FL VW Golf III 184279 83 Boles Motorsports
5 1 60 FP Sid Collins 13 32:24.910 2:26.467 8.727 Apopka FL Porsche 356B 78943 83 Troysport
6 1 86 HP Phillip Ellis 13 32:35.657 2:23.385 10.747 Jacksonville FL VW Golf 372238 34 Karma Racing/Linfert Performance
7 1 22 SPU Wayne Butler 13 33:28.908 2:30.268 53.251 Tampa FL Chev. Pro Challenge 350459 83 Tti Machine Dani Crest Kennels
8 2 144 HP Gerald Wilcox 13 33:34.347 2:31.430 5.439 Bonita Springs FL VW GTI 421939 83 Techcentral Racing
9 2 1 FP Kenneth Taylor 12 31:42.316 2:35.304 1 Lap Ft Myers FL Mazda Miata 151184 83
10 1 47 ITC Miki Moerwald 12 32:36.262 2:38.749 53.946 Clearwater FL VW Rabbit 227533 83 Redhareracing
11 2 93 ITC Mark Brackett 12 33:54.218 2:46.447 1:17.956 Melbourne FL Datsun 210 475208 83 1\* Racing
12 3 6 FP Russell Milcent 12 33:54.413 2:46.513 0.195 Holly Hill FL Dodge Neon 283772_1 83 Milcent Motorsports
13 2 193 ITB John Gross 12 34:12.867 2:45.764 18.454 Palm Bay FL Honda Civic 496239 83 H.I.S. Painting/ Jimbo ' S Racecars
14 3 119 ITC Jerold Larson 12 34:13.956 2:48.773 1.089 Palm Bay FL Datsun 210 193881 83
15 2 76 SPU Edward Michalak 6 14:54.825 2:24.687 6 Laps Titusville FL AMC Gremlin 480411 83
16 3 5 HP Christopher Smyth 4 10:33.170 2:32.967 2 Laps Palm Bay FL VW Rabbit 506178 83
17 2 17 T4 Jeff LaBounty 2 4:49.152 2:22.706 2 Laps Cape Coral FL Ford Mustang 290066 83
18 3 85 EP Paul Schwemmer 2 5:32.886 2:28.188 43.734 S. Daytona FL Nissan 240SX 430166 83 Daytona Nissan/ Level10contractors
19 4 187 EP Mitchell Maulfair 4.287 2 Laps Winter Park FL Porsche 944S 434753 83 Cinco De Mayhem Racing
DNS DNS 176 FP W Jeffry Stein Oviedo FL VW Scirocco 221517 83 Alliant National Title Insurance Company; Flta; Stashu's;
DNS DNS 87 HP Sam Seay Titusville FL MG Midget 495133 83 Custom Coachwork/$Ocial $Ecurity
DNS DNS 57 T4 Ed Barr Indian Shores FL Subaru BRZ 449580 83
Generated on 9/19/2016 04:25 PM