The SunStroke Grand Prix Daytona International Speedway
Results of Group 5 - 16-R-4085-S - Feature Race - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 19 SRF3 Todd Vanacore 14 30:59.964 2:11.714 Ormond Beach FL SRF3 437801 83 Southeast Spec Racer
2 2 02 SRF3 J Ronnie Bledsoe 14 31:45.567 2:14.901 45.603 Ormond Beach FL SRF3 261294 83 Southeast Spec Racer
3 1 50 STU Charlie Lowrance 14 32:05.491 2:16.017 19.924 Sebring FL Mazda Miata 320017 83 Firehouse Billboards
4 3 59 SRF3 Jeffrey Smith 14 32:18.540 2:15.549 13.049 Orlando FL ARF3 464135 83
5 4 03 SRF3 Ed Barr 14 32:41.139 2:18.201 22.599 Indian Shores FL SRF3 449580 83
6 2 111 STU Dana Deshong 13 31:22.401 2:21.890 1 Lap Valrico FL Honda Prelude 164248_1 83 Allegrofforte Motorsports
7 1 4 SRF Ken Marino 13 31:26.304 2:22.407 3.903 Palm Harbor FL SRF 105664 83 Lokey Mercedes / Infiniti / Sma
8 2 5 SRF Richard Burns 13 33:18.140 2:29.996 1:51.836 Newnan GA SRF 505301 3
9 3 135 SRF Scott Malone 13 33:18.791 2:29.875 0.651 Jacksonville FL SRF 505601 34 Malone Aircharter Inc
10 4 14 SRF Hayden Malone 13 33:19.601 2:29.630 0.810 Jacksonville FL SRF 504401 34 Malone Aircharter
11 1 38 STL Brian McGreevy 11 29:25.558 2:30.465 2 Laps University Park FL Mazda Miata 440209 83 Shr Racing
12 2 113 STL Pamela Martindale 5 14:11.186 2:42.684 6 Laps Titusville FL Mazda Miata 357958 83 Lost Youth Racing
13 5 87 SRF3 Roy Block 1 3:42.969 3:37.194 4 Laps Orlando BMW 325 Crucial Motorsports
DNS DNS 15 SRF3 James Cox Nohomis FL SRF3 475846 83
DNS DNS 7 SRF John Tecce Ormond Bch FL SRF 281739 3 bgbmotorsdports.com
DNS DNS 2 SRF3 Steve Sedaros Indialantic FL SRF3 506346 83 Prism Motorsports/Bgb Motorsports
DNS DNS 51 STU Anthony Depietto Fort Lauderdale FL Subaru WRX 503813 11 Brusroom Sports Grill Pompano Beach
DNS DNS 82 STU Aaron Nash Altamonte Spgs BMW 325 351515 83 Crucial Motorsports
Generated on 9/19/2016 04:28 PM