The June Bug Dash SEBRING CLUB COURSE
Results of Group 5 - Sunday SARRC Race 5 - OFFICIAL


Pos PIC No. Class First Name Last Name Member_ID Region Car Make Laps Total Tm Best Tm Gap Sponsor
1 1 63 SRF3 H Lund 204744_1 83 SRF3 24 30:53.810 1:16.423 Pm Racing
2 2 101 SRF3 John Kersting 475982 83 SRF3 24 31:27.432 1:17.932 33.622 Beacon Financial
3 1 18 SRF Bill Ladoniczki 202934 83 SRF 24 31:55.998 1:18.465 28.566 Astra Products Co.
4 2 1 SRF Byron Mead 448707 83 SRF 24 31:59.117 1:18.669 3.119 Mead Construction Inc. / Prism Motorsports
5 3 3 SRF Tilden Kinlaw 290143 83 SRF 24 32:12.294 1:19.456 13.177 Prism Motorsports
6 4 21 SRF Joel Ladoniczki 373453 83 SRF 23 31:19.280 1:19.486 1 Lap Astra Products
7 5 88 SRF Steve Brewer 338064 83 SRF 23 31:33.475 1:20.970 14.195 I Buy Coin Collections (813) 996-4927
8 6 4 SRF Ken Marino 105664 83 ARF 23 31:34.764 1:20.456 1.289 Lokey Mercedes / Infiniti / Sma
9 1 57 T4 Ed Barr 449580 83 Subaru BRZ 23 32:04.196 1:22.438 29.432
10 1 79 ITB David Boles 184279 83 VW Golf III 22 31:23.881 1:24.092 1 Lap Boles Motorsports
11 2 144 ITB Gerald Wilcox 421939 83 VW GTI 22 31:53.971 1:25.868 30.090 Techcentral Racing
12 3 10 ITB Michael Horn 134681 83 Ford Mustang 22 32:04.819 1:26.326 10.848 Horn Racing
13 4 22 ITB Charles O'Toole 355668 83 Toyota MR2 21 31:10.088 1:27.626 1 Lap Trackspeed Motorsports
14 5 129 ITB Manny Forteza 276991 83 Ford Mustang 20 30:04.216 1:28.200 1 Lap Forteza Racing Advance Auto Collision Center
15 1 47 ITC Miki Moerwald 227533 83 VW Rabbit 15 24:56.653 1:35.224 5 Laps Redhareracing
16 1 58 WSRF Wade White 55148 93 SRF 12 16:13.567 1:20.008 3 Laps The Cottages/Valvoline/Prism Motorsports
17 6 82 ITB David Till 222722 83 VW GTI 12 17:33.134 1:26.099 1:19.567 Till's Import Car Clinic
18 7 42 ITB Steven Ulbrik 388132 83 Toyota MR2 7 9:55.594 1:23.403 5 Laps Trackspeed Motorsports
19 2 141 ITC Jim Waechter 353229 83 Datsun 1200 5 7:30.847 1:27.359 2 Laps
DNS DNS 118 ITC Barrie Batchin 366316 83 VW Rabbit
Generated on 6/16/2015 09:01 AM