The June Bug Dash SEBRING CLUB COURSE
Results of Group 4 - Sunday Regional Race 12 - OFFICIAL- Not Contingency Eligible


Pos PIC No. Class First Name Last Name Member_ID Region Car Make Laps Total Tm Best Tm Gap Sponsor
1 1 90 ITS Rob Langley 337121 83 Mazda Miata MX5 15 20:23.485 1:20.782 Under Dog Racing
2 1 71 ITA Barry Burgoon 300865 83 Mazda Miata 15 20:31.391 1:20.200 7.906
3 1 111 ITR Mike Guenther 275548_1 83 BMW 328is 15 20:37.462 1:20.983 6.071 Neptune Gang Rides Again
4 2 141 ITA Gary Frierson 383191 83 Mazda Miata 15 20:39.290 1:21.281 1.828 Auto Technic
5 2 17 ITS Jake Warner 451647 11 Mazda RX7 15 20:55.815 1:22.256 16.525 Rsr
6 3 36 ITS Steve Murray 373096 83 Mazda Miata 15 20:56.158 1:22.825 0.343 Slr Motorsports
7 3 01 ITA Steven Elicati 341647 83 Mazda Miata 15 21:09.721 1:23.410 13.563 Florida Digital Reporting
8 4 09 ITS Manny Simoes 279971 83 Miata MX5 15 21:11.866 1:23.280 2.145 Mighty Mouse Racing
9 4 37 ITA Frank Shanaberger 375689 83 Mazda Miata 15 21:18.184 1:24.259 6.318 Slr Motorsports
10 5 110 ITA Marc Kinley 474383 83 Mazda Miata 15 21:32.930 1:24.852 14.746
11 6 11 ITA Kenneth Taylor 151184 83 Mazda Miata 15 21:41.057 1:25.225 8.127
12 7 35 ITA Callum Hay 430302 83 Mazda Miata 15 21:43.287 1:24.944 2.230
13 8 158 ITA David Rosckowff 470249 83 Mazda Miata 15 21:46.059 1:25.032 2.772 Spec
14 9 139 ITA James Hopkins 478209 83 Honda CRX 15 21:47.245 1:24.628 1.186 Master Mobile Auto Doctor
15 10 103 ITA Konrad Czaczyk 6507829 11 Mazda Miata 14 19:07.852 1:20.586 1 Lap Treasure Coast Miata
16 11 137 ITA James Kneeland 222026 83 Mazda Miata 14 21:10.944 1:28.229 2:03.092
17 12 122 ITA Patsy Zymowski 320045 83 Mazda Miata 10 14:51.391 1:27.266 4 Laps Wile E. Coyote/Holy Crap This Is Fun
18 2 173 ITR Andrew Azan 439750 11 BMW 328i 5 7:06.561 1:22.590 5 Laps D Ben Toby /Active Autowerke
19 1 3 IT7 Eric Moye 478911 83 Mazda RX-7 4 8:37.324 1:30.409 1 Lap Mbr
DNS DNS 9 ITR Alan Moore 416289 83 BMW 325 Ab Moore Forensic
DNS DNS 02 ITA Mike Van Steenburg 77250 83 Mazda Miata Isc Racing Services
DNS DNS 38 ITA Brian McGreevy 440209 11 Mazda Miata Shr Racing
DNS DNS 21 ITS Skylar McKnight 422553 34 BMW 325is Bavarian Auto Gruppe
DNS DNS 30 IT7 Matthew Simmons 459966 83 Mazda RX7 Yates Racing
Generated on 6/16/2015 09:07 AM