The June Bug Dash SEBRING CLUB COURSE
Results of Group 4 - Sunday SARRC Race 4 - OFFICIAL


Pos PIC No. Class First Name Last Name Member_ID Region Car Make Laps Total Tm Best Tm Gap Sponsor
1 1 173 ITR Paul Azan 439749 11 BMW 328i 23 31:03.979 1:18.716 D Ben Toby /Active Autowerke
2 1 90 ITS Rob Langley 337121 83 Mazda Miata MX5 23 31:11.586 1:20.543 7.607 Under Dog Racing
3 2 9 ITR Alan Moore 416289 83 BMW 325 23 31:12.857 1:19.355 1.271 Ab Moore Forensic
4 1 71 ITA Barry Burgoon 300865 83 Mazda Miata 23 31:13.476 1:20.094 0.619
5 2 02 ITA Mike Van Steenburg 77250 83 Mazda Miata 23 31:14.852 1:20.081 1.376 Isc Racing Services
6 3 141 ITA Gary Frierson 383191 83 Mazda Miata 23 31:26.832 1:20.099 11.980 Auto Technic
7 2 36 ITS Steve Murray 373096 83 Mazda Miata 23 32:15.855 1:22.629 49.023 Slr Motorsports
8 3 111 ITR Mike Guenther 275548_1 83 BMW 328is 23 32:23.337 1:20.563 7.482 Neptune Gang Rides Again
9 4 37 ITA Frank Shanaberger 375689 83 Mazda Miata 23 32:29.491 1:23.021 6.154 Slr Motorsports
10 5 01 ITA Steven Elicati 341647 83 Mazda Miata 23 32:40.803 1:22.663 11.312 Florida Digital Reporting
11 6 103 ITA Konrad Czaczyk 6507829 11 Mazda Miata 22 30:22.457 1:20.084 1 Lap Treasure Coast Miata
12 3 09 ITS Manny Simoes 279971 83 Miata MX5 22 31:12.491 1:23.027 50.034 Mighty Mouse Racing
13 7 110 ITA Marc Kinley 474383 83 Mazda Miata 22 31:18.368 1:23.910 5.877
14 8 11 ITA Kenneth Taylor 151184 83 Mazda Miata 22 31:27.447 1:24.532 9.079
15 9 139 ITA James Hopkins 478209 83 Honda CRX 22 31:31.837 1:23.752 4.390 Master Mobile Auto Doctor
16 10 137 ITA James Kneeland 222026 83 Mazda Miata 22 32:21.109 1:25.985 49.272
17 11 35 ITA Callum Hay 430302 83 Mazda Miata 22 32:23.686 1:24.622 2.577
18 12 122 ITA Patsy Zymowski 320045 83 Mazda Miata 22 32:30.314 1:26.259 6.628 Wile E. Coyote/Holy Crap This Is Fun
19 1 3 IT7 Eric Moye 478911 83 Mazda RX-7 21 31:41.710 1:28.060 1 Lap Mbr
20 13 38 ITA Brian McGreevy 440209 11 Mazda Miata 19 28:02.788 1:25.488 2 Laps Shr Racing
21 4 21 ITS Skylar McKnight 422553 34 BMW 325is 16 22:52.860 1:21.185 3 Laps Bavarian Auto Gruppe
22 5 17 ITS Jake Warner 451647 11 Mazda RX7 15 23:39.506 1:22.744 1 Lap Rsr
23 14 158 ITA David Rosckowff 470249 83 Mazda Miata 13 18:57.582 1:25.314 2 Laps Spec
DNS DNS 30 IT7 Matthew Simmons 459966 83 Mazda RX7 Yates Racing
Generated on 6/16/2015 09:01 AM