The June Bug Dash SEBRING CLUB COURSE
Results of Group 2 - Saturday SARRC Race 2 - OFFICIAL


Pos PIC No. Class First Name Last Name Member_ID Region Car Make Laps Total Tm Best Tm Gap Sponsor
1 1 69 FF John Schimenti 306594 83 Swift DB-6 25 30:24.121 1:11.378 Schimenti Construction
2 2 73 FF Lawrence Hendrickson 283538_1 11 Swift DB-6 25 30:32.497 1:11.634 8.376 Lee Racing/Cricket Farms Engines
3 3 5 FF Jim Morgan 123653 11 Swift DB6 25 31:09.713 1:13.909 37.216 Miami Executive Helicopters
4 4 20 FF Anna Schimenti 376318 83 Swift DB6 25 31:32.879 1:14.370 23.166 Schimenti Construction
5 5 00 FF Alan K Oppel 121581 83 Van Diemen RF82a 25 31:43.981 1:14.133 11.102 My Eye Doctor Dr.Stanley Hallock
6 6 141 FF Roelof Blok 459715 83 Van Diemen RF-83 24 31:27.678 1:17.229 1 Lap Flying Machines South
7 1 15 CF Joseph Riley 359372 83 Crossle 35F 23 28:52.496 1:13.663 1 Lap
8 1 53 FV Carl Dassinger 133440_1 83 Predator P3 22 30:33.111 1:22.059 1 Lap Barb Thomas
9 2 68 FV Bill Dennis 131196 34 Caracal C 21 30:52.699 1:25.481 1 Lap Caracal Cars
10 7 27 FF Hartley MacDonald 454094 11 Swift DB1 11 14:28.951 1:13.662 10 Laps South Florida Rv Sales/ Florida Luxury Rentals
Generated on 6/16/2015 09:00 AM