The June Bug Dash SEBRING CLUB COURSE
Results of Group 5 - Sunday Regional Race 13 - OFFICIAL - Not Contingency Eligible


Pos PIC No. Class First Name Last Name Member_ID Region Car Make Laps Total Tm Best Tm Gap Sponsor
1 1 101 SRF3 John Kersting 475982 83 SRF3 16 21:02.670 1:18.352 Beacon Financial
2 1 18 SRF Bill Ladoniczki 202934 83 SRF 16 21:17.839 1:18.822 15.169 Astra Products Co.
3 2 1 SRF Byron Mead 448707 83 SRF 16 21:26.148 1:19.327 8.309 Mead Construction Inc. / Prism Motorsports
4 3 21 SRF Steve Ladoniczki 203335_1 83 SRF 16 21:28.182 1:19.168 2.034 Astra Products
5 4 88 SRF Steve Brewer 338064 83 SRF 16 22:01.671 1:21.125 33.489 I Buy Coin Collections (813) 996-4927
6 5 3 SRF Alan McLain 455656 83 SRF 16 22:16.650 1:21.215 14.979 Prism Motorsports
7 1 57 T4 Ed Barr 449580 83 Subaru BRZ 16 22:24.749 1:22.802 8.099
8 1 79 ITB David Boles 184279 83 VW Golf III 15 21:44.226 1:25.674 1 Lap Boles Motorsports
9 2 144 ITB Gerald Wilcox 421939 83 VW GTI 15 21:44.670 1:25.404 0.444 Techcentral Racing
10 3 82 ITB David Till 222722 83 VW GTI 15 21:45.217 1:25.327 0.547 Till's Import Car Clinic
11 4 10 ITB Michael Horn 134681 83 Ford Mustang 15 22:05.784 1:27.216 20.567 Horn Racing
12 5 129 ITB Manny Forteza 276991 83 Ford Mustang 15 22:12.603 1:27.996 6.819 Forteza Racing Advance Auto Collision Center
13 6 22 ITB Charles O'Toole 355668 83 Toyota MR2 15 22:16.423 1:27.816 3.820 Trackspeed Motorsports
14 1 141 ITC Jim Waechter 353229 83 Datsun 1200 14 21:06.799 1:27.721 1 Lap
15 1 58 WSRF Wade White 55148 93 SRF 10 13:43.435 1:20.355 4 Laps The Cottages/Valvoline/Prism Motorsports
16 2 47 ITC Miki Moerwald 227533 83 VW Rabbit 10 16:23.550 1:34.930 2:40.115 Redhareracing
DNS DNS 63 SRF3 H Lund 204744_1 83 SRF3 Pm Racing
DNS DNS 4 SRF Ken Marino 105664 83 ARF Lokey Mercedes / Infiniti / Sma
DNS DNS 42 ITB Steven Ulbrik 388132 83 Toyota MR2 Trackspeed Motorsports
DNS DNS 118 ITC Barrie Batchin 366316 83 VW Rabbit
Generated on 6/16/2015 09:07 AM