The June Bug Dash SEBRING CLUB COURSE
Results of Group 6 - Sunday SARRC Race 6 - OFFICIAL


Pos PIC No. Class First Name Last Name Member_ID Region Car Make Laps Total Tm Best Tm Gap Sponsor
1 1 47 WEP Eric Powell 381005 11 Porsche 924S 23 30:19.445 1:17.892 Ccp Fabrication/Kostopoulos Autosport
2 1 04 STL Mike Van Steenburg 77250 83 Mazda Miata 23 30:32.883 1:18.219 13.438 Isc Racing Services
3 1 155 STU Stephen Mullen 416718 83 BMW 328is 23 31:17.035 1:19.776 44.152 Ms Consultants
4 2 114 STU Gary Frierson 383191 83 Mazda MX-5 23 31:25.470 1:20.030 8.435 Autotecnik
5 3 111 STU Dana Deshong 164248_1 83 Honda Prelude 22 30:29.576 1:21.546 1 Lap Allegroforte Motorsports
6 1 147 FP Robert Bentz 376717 11 Fiat X19 22 30:32.052 1:17.981 2.476 Prestige Racing
7 2 7 STL Jake Warner 451647 11 Mazda RX7 22 30:41.160 1:21.868 9.108 Rsr
8 3 103 STL Leslaw Czaczyk 325751 11 Mazda Miata 22 30:55.770 1:22.483 14.610 Treasure Coast Miata
9 4 26 STL James Lawrence 715330 83 Mazda Miata 21 30:29.568 1:24.909 1 Lap
10 2 19 FP John Lettieri 403607 83 Mazda Miata 21 30:31.337 1:25.159 1.769 Rsr
11 1 96 EP Nicole Hecker 464154 83 Mazda RX7 21 31:04.228 1:26.858 32.891 Goldin Brothers Racing
12 1 49 HP Bob Hess 165947 83 Austin Healey Sprite 21 31:05.812 1:25.627 1.584 Hess Specialties
13 2 98 HP Mike Havlick 42867 61 Austin Healey Sprite 21 31:11.143 1:27.045 5.331 Comptune Hoosier
14 3 87 HP Tim Slater 187605 83 Triumph Spitfire 21 31:11.656 1:27.163 0.513 Slater & Partners Inc.
15 1 30 GTL Wayne Butler 350459 83 Mazda Miata 21 31:42.151 1:28.770 30.495 Dani Crest Kennels & Troy Thompson Machine Proven Power
16 5 153 STL David Pazdur 268856 83 Mazda Miata 20 30:20.265 1:29.637 1 Lap Pazdur Construction Llc
17 3 55 FP J. B. Prescott 246380 95 Mazda Miata 20 30:59.011 1:29.551 38.746
18 4 1 HP Kerry Foote 127805 83 Austin Healey Sprite 19 31:42.150 1:24.463 1 Lap None
19 4 9 STU Jay Vitagliano 354955 11 BMW 325 17 24:36.908 1:24.001 2 Laps A.B.Moore Forensic Engineering
20 1 91 WSTU Jeff Linderman 471420 11 BMW E30 15 21:56.361 1:24.338 2 Laps
Generated on 6/16/2015 09:02 AM