The June Bug Dash SEBRING CLUB COURSE
Results of Group 2 - Sunday Regional Race 10 - OFFICIAL - Not Contingency Eligible


Pos PIC No. Class First Name Last Name Member_ID Region Car Make Laps Total Tm Best Tm Gap Sponsor
1 1 15 CF Joseph Riley 359372 83 Crossle 35F 16 20:13.791 1:13.972
2 1 20 FF Anna Schimenti 376318 83 Swift DB6 16 20:14.521 1:14.717 0.730 Schimenti Construction
3 2 00 FF Alan K Oppel 121581 83 Van Diemen RF82a 16 20:15.456 1:14.833 0.935 My Eye Doctor Dr.Stanley Hallock
4 1 53 FV Carl Dassinger 133440_1 83 Predator P3 15 21:14.020 1:23.384 1 Lap Barb Thomas
5 3 141 FF Roelof Blok 459715 83 Van Diemen RF-83 15 21:19.262 1:17.134 5.242 Flying Machines South
6 4 69 FF John Schimenti 306594 83 Swift DB-6 13 16:34.916 1:13.950 2 Laps Schimenti Construction
DNS DNS 73 FF Lawrence Hendrickson 283538_1 11 Swift DB-6 Lee Racing/Cricket Farms Engines
DNS DNS 5 FF Jim Morgan 123653 11 Swift DB6 Miami Executive Helicopters
DNS DNS 68 FV Bill Dennis 131196 34 Caracal C Caracal Cars
DNS DNS 27 FF Hartley MacDonald 454094 11 Swift DB1 South Florida Rv Sales/ Florida Luxury Rentals
Generated on 6/16/2015 09:06 AM