CFR SCCA Labor Day Members Memorial SEBRING LONG COURSE
Results of Group 2 - 16-R-4081-S - Sprint Race - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 87 SM Selin M. Rollan 8 21:21.587 2:37.465 Miami FL Mazda Miata 177256_4 11 Southeast Spec Racer
2 1 92 EP Darryl Pritchett 8 21:33.713 2:37.269 12.126 Daytona Beach FL BMW Z3 358863 83 Pm Racing
3 2 10 SM John Davison 8 21:35.749 2:39.378 2.036 Jacksonville FL Mazda Miata 76590_3 83 Www.Discoveryparts.Com
4 1 37 HP Alan Hulse II 8 21:49.578 2:39.471 13.829 Sebastian FL VW Cabriolet 227642 83 Goldin Brothers Racing
5 1 50 STU Charlie Lowranc e 8 21:51.022 2:37.931 1.444 Sebring FL Lotus Elise 320017 83 Auto Technik Racing
6 3 126 SM John Wilding 8 21:51.243 2:39.730 0.221 Winter Park FL Mazda Miata 256005 83 The Old Salty Dog
7 4 14 SM Selin Rollan 8 21:51.642 2:41.038 0.399 Miami FL Mazda Miata 177256_1 83 Apex Alignment/Bsi Racing/Mesa Racing E
8 5 136 SM Steve Murray 8 22:02.454 2:41.760 10.812 Sarasota FL Mazda Miata 373096 83 Slr Motorsports Manhammer Race Engines
9 6 156 SM Nick Malatesta 8 22:02.897 2:38.940 0.443 Delray Beach FL Mazda Miata 415779 11
10 7 03 SM Joe Fitos 8 22:06.171 2:39.978 3.274 Loxahatchee FL Mazda Miata 353381 11 My Black Wallet
11 8 45 SM Mario Kuan 8 22:06.311 2:41.971 0.140 Boca Raton FL Mazda Miata 463689 11 Rth Radio And Tech Hub
12 9 58 SM Rene Badia Jr. 8 22:09.461 2:39.233 3.150 Hialeah FL Mazda Miata 318099 83 Auto Technik Racing
13 1 17 SMSE Kevin Koelemeyer 8 22:11.194 2:41.134 1.733 Ft Myers FL Mazda Miata 465845 83 Rsr/ Regency Insurance
14 10 1 SM Wesley Saunders 8 22:15.868 2:42.819 4.674 Hobe Sound FL Mazda Miata 336377 11 Treasure Coast Miata
15 11 129 SM Scott Lawrence 8 22:20.932 2:40.893 5.064 Fort Myers FL Mazda Miata 443452 83 Autotechnik / Lawrence Tools Inc.
16 12 51 SM William Squillace 8 22:21.992 2:41.179 1.060 Jensen Beach FL Mazda Miata 476069 11 Bsi Racing
17 13 140 SM Gary Frierson 8 22:22.740 2:40.313 0.748 Arcadia Fl FL Mazda Miata 383191 83 Auto Technik
18 2 31 SMSE Frank Shanaberger 8 22:40.427 2:44.565 17.687 Sarasota FL Mazda Miata 375689 83 Allegrofforte Motorsports
19 14 19 SM John Lettieri 8 22:43.481 2:45.665 3.054 Williston VT Mazda Miata 403607 83 Rsr
20 3 117 SMSE Marc Kinley 8 22:44.383 2:44.431 0.902 Osteen FL Mazda Miata 474383 83
21 15 82 SM Norman Fuller 8 22:44.752 2:44.956 0.369 Key West FL Mazda Miata 230006 11 Thanks Workers And Volunteers!
22 16 102 SM Robert Sadowski 8 22:45.154 2:44.327 0.402 Naples FL Mazda Miata 458129 11 Burping Cat Racing
23 1 116 SPU Matthew Newcomer 8 22:47.347 2:41.850 2.193 Lakeland FL Baby Grand 468935 83 Glenn's Wheel Polishing / Pm Racing
24 17 64 SM Clint Hoffman 8 22:54.326 2:44.856 6.979 Durant OK Mazda Miata 443958 83
25 18 54 SM Richard Harris 8 22:56.222 2:45.083 1.896 Holmes Beach FL Mazda Miata 479864 83
26 19 74 SM Rick Adamczyk 8 22:57.295 2:45.025 1.073 Saint Cloud FL Mazda Miata 373256 11
27 1 137 GTL James Kneeland 8 23:01.739 2:46.410 4.444 Sanford FL Mazda Miata 222026 83 The Fullers Insurance
28 4 35 SMSE Callum Hay 8 23:02.158 2:45.981 0.419 Odessa FL Mazda Miata 430302 83 Nerium
29 20 06 SM Michael Storey 8 23:13.550 2:47.439 11.392 Sarasota FL Mazda Miata 7495828 83 Twobitsracing
30 2 176 SPU Edward Michalak 8 23:17.513 2:44.766 3.963 Titusville FL AMC Gremlin 480411 83 Paragon Management And Consulting
31 5 25 SMSE David Holland 8 23:20.350 2:48.684 2.837 Miami FL Mazda Miata 473931 11
32 2 96 EP Nicole Hecker 8 23:30.313 2:45.596 9.963 Deland FL Mazda RX7 464154 83 Zeal Motor Group
33 21 105 SM David Brown 8 23:32.520 2:51.487 2.207 N Fort Myers FL Mazda Miata 465331 83 None
34 2 144 HP Gerald Wilcox 8 23:41.668 2:54.215 9.148 Bonita Springs FL VW GTI 421939 83 The Old Salty Dog
35 1 00 FP Lou Ann Kapcin 8 24:21.630 2:54.293 39.962 Floral City FL Mazda Miata 324330 83 Xp Motorsports/Project Villa
36 2 111 STU Dana Deshong P SR 8 24:32.949 2:44.638 11.319 Valrico FL Honda Prelude 164248_1 83 Home Design Service
37 1 141 ITC Jim Waechter 7 21:25.690 2:57.871 1 Lap St. Petersburg FL Datsun 1200 353229 83
38 6 146 SMSE Nilo Ayuyao 7 21:34.099 2:58.162 8.409 Oldsmar FL Mazda Miata 478095 83
39 3 40 STU Tom Sterrett 7 22:17.118 3:05.153 43.019 Sarasota FL Mazda Miata 190734 83 Twin Cam Sportscars
40 2 93 ITC Mark Brackett 7 22:26.772 3:05.986 9.654 Melbourne FL Datsun 210 475208 83 Drstanhallock Primus
41 1 44 HP-W James Zirkel 7 22:27.630 3:05.447 0.858 Longwood FL TR Spitfire 254462 83
42 3 187 EP Mitchell Maulfair 5 14:22.747 2:45.789 2 Laps Winter Park FL Porsche 944S 434753 83 Manhammer Motorsports Bravado Plumbing Race Engineering 5Xracing.Com Apex Allignment
43 7 108 SMSE Jacob Wallace 5 15:15.816 2:49.857 53.069 Lehigh Acres FL Mazda Miata 498505 83 Lewis Racing
44 22 198 SM Chris Lefferdink 2 6:57.514 3:00.600 3 Laps Miami FL Mazda Miata 476843 11 Moxie Bsi Racing
45 23 5 SM Jeffrey Labounty 1 3:26.567 1 Lap Cape Coral FL Mazda Miata 290066 83 Autotechnik
46 3 47 ITC Miki Moerwald 2:33.675 1 Lap Clearwater FL VW Rabbit 227533 83 Redhareracing
DNS DNS 23 SM Cory Collum Cape Coral FL Mazda Miata 410258 83 Auto Galaxy Auto Technik Racing
DNS DNS 24 SM Alex Acosta Miami FL Mazda Miata 442396 11 Art Landscaping/Autotechnik
DNS DNS 177 SMSE Kevin Koelemeyer Ft Myers FL Mazda Miata 465845 83 Rsr/ Regency Insurance
DNS DNS 02 STL Matthew Carman Tampa FL Mazda Miata 401356 83 Rw Bernard And Associates
DNS DNS 05 SMSE John Adamczyk St. Cloud FL Mazda Miata 289042 83 Dawson Motorsports
Generated on 9/6/2016 09:34 AM