CFR SCCA Labor Day Members Memorial SEBRING LONG COURSE
Results of Group 1 - 16-R-4081-S - SARRC Feature Race - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 11 FC Jim Johnson 14 32:02.838 2:15.699 Ft. Pierce FL Van Diemen RF00 37627 83 My Black Wallet
2 1 67 FB William Falatick 14 32:49.139 2:18.942 46.301 Boynton Beach FL Astra Summerhawk 316344 83 Isc Racing
3 2 12 FC Patrick Kinsella 14 34:03.169 2:22.080 1:14.030 Boca Raton FL Mondial M91T 479877 11 Lawrence Racing Team
4 1 74 FF Lawrence Hendrickson 14 34:06.557 2:24.016 3.388 Naples FL Swift DB-6 283538_1 11 Senson Racing Grp; Autotechnick
5 2 27 FF Hartley MacDonald 14 34:17.775 2:24.628 11.218 Ft Lauderdale FL Swift DB1 454094 11 Moxie Bsi Racing
6 3 05 FF Jim Morgan 14 34:17.932 2:24.399 0.157 Lighthouse Pt FL Swift DB-6 123653 11 Arnold Motorsports
7 1 00 F5 Zachary Crowder 14 34:20.245 2:26.123 2.313 Youngstown FL QRE F500 460422 45 Alegrofforte Motorsports
8 1 15 CF Joseph Riley 13 32:29.937 2:27.515 1 Lap Gainesville FL Crossle 35F 359372 83 Pm Racing
9 3 97 FC Linda Stewart 13 32:31.596 2:27.541 1.659 Ochopee FL RFR F2 429123 83 Plants 'N Things
10 1 50 P2 Robin Bonanno 13 33:20.823 2:29.329 49.227 Odessa FL Radical Clubsport 286199 83 Me
11 1 53 FV Carl Dassinger 12 33:26.431 2:46.022 1 Lap Lake Placid FL Predator P3 133440_1 83 Alegrofforte Motorsports
12 2 06 FV Patrick Chaffin 12 34:16.222 2:47.163 49.791 Windermere FL Caracal D 221721 34 Schimenti Construction
13 3 29 FV Mike Schiffer 12 34:37.913 2:50.756 21.691 Cape Coral FL Mysterian M2 78934 83 M&R Drywall Serv
14 4 2 FV Harry Schneider 12 34:38.722 2:50.165 0.809 Cape Coral FL Adams Aero 134449 83 Allegrofforte Racing
15 4 23 FC Stanley Hallock 9 22:52.925 2:26.530 3 Laps Orlando FL Van Diemen RF94/5 211336 83 Redhareracing
16 2 6 P2 Victor Culbertson 7 19:38.768 2:29.912 2 Laps Fort Pierce FL Cheetah SR1 282254 83 Alegrofforte Motorsports
17 4 69 FF John Schimenti 3 7:42.246 2:27.230 4 Laps Riverview FL Swift DB-6 306594 83 Allegrofforte Racing
Generated on 9/6/2016 09:34 AM