CFR SCCA Labor Day Members Memorial SEBRING LONG COURSE
Results of Group 1 - 16-R-4081-S - Sprint Race - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 11 FC Jim Johnson 10 22:55.259 2:15.814 Ft. Pierce FL Van Diemen RF00 37627 83 My Black Wallet
2 1 67 FB William Falatick 10 23:12.654 2:17.836 17.395 Boynton Beach FL Astra Summerhawk 316344 83 Isc Racing
3 1 69 FF John Schimenti 10 24:24.012 2:24.998 1:11.358 Riverview FL Swift DB-6 306594 83 Allegrofforte Racing
4 2 23 FC Stanley Hallock 10 24:33.533 2:24.501 9.521 Orlando FL Van Diemen RF94/5 211336 83 Redhareracing
5 2 27 FF Hartley MacDonald 10 24:34.125 2:24.682 0.592 Ft Lauderdale FL Swift DB1 454094 11 Moxie Bsi Racing
6 1 0 F5 Zachary Crowder 10 24:34.953 2:25.543 0.828 Youngstown FL QRE F500 460422 45 Alegrofforte Motorsports
7 3 05 FF Jim Morgan 10 24:44.230 2:24.699 9.277 Lighthouse Pt FL Swift DB-6 123653 11 Arnold Motorsports
8 1 50 P2 Robin Bonanno 10 24:49.970 2:24.722 5.740 Odessa FL Radical Clubsport 286199 83 Me
9 1 15 CF Joseph Riley 10 24:50.946 2:26.965 0.976 Gainesville FL Crossle 35F 359372 83 Pm Racing
10 3 97 FC Linda Stewart 9 23:19.066 2:31.347 1 Lap Ochopee FL RFR F2 429123 83 Plants 'N Things
11 1 53 FV Carl Dassinger 9 25:20.140 2:46.902 2:01.074 Lake Placid FL Predator P3 133440_1 83 Alegrofforte Motorsports
12 2 06 FV Patrick Chaffin 8 23:08.506 2:51.570 1 Lap Windermere FL Caracal D 221721 34 Schimenti Construction
13 3 29 FV Mike Schiffer 8 23:10.718 2:51.653 2.212 Cape Coral FL Mysterian M2 78934 83 M&R Drywall Serv
14 4 2 FV Harry Schneider 8 24:19.073 2:56.632 1:08.355 Cape Coral FL Adams Aero 134449 83 Allegrofforte Racing
15 2 6 P2 Victor Culbertson 1 3:34.502 3:33.048 7 Laps Fort Pierce FL Cheetah SR1 282254 83 Alegrofforte Motorsports
16 4 74 FF Lawrence Hendrickson 1 9:45.297 9:44.706 6:10.795 Naples FL Swift DB-6 283538_1 11 Senson Racing Grp; Autotechnick
DNS DNS 12 FC Patrick Kinsella Boca Raton FL Mondial M91T 479877 11 Lawrence Racing Team
Generated on 9/6/2016 09:33 AM