CFR SCCA Labor Day Members Memorial SEBRING LONG COURSE
Results of Group 2 - 16-R-4081-S - SARRC Feature Race - OFFICIAL


Pos PIC No. Class First Name Last Name Laps Total Tm Best Tm Gap Hometown Car Make Member_ID Region Sponsor
1 1 87 SM Selin M. Rollan 12 31:42.056 2:37.030 Miami FL Mazda Miata 177256_4 11 Southeast Spec Racer
2 1 111 STU Chris Deshong 12 31:43.808 2:37.445 1.752 Valrico FL Honda Prelude 164248_3 83 Home Design Service
3 2 5 SM Jeffrey Labounty 12 32:00.253 2:38.836 16.445 Cape Coral FL Mazda Miata 290066 83 Autotechnik
4 3 10 SM John Davison 12 32:02.285 2:38.658 2.032 Jacksonville FL Mazda Miata 76590_3 83 Www.Discoveryparts.Com
5 4 156 SM Nick Malatesta 12 32:03.877 2:38.907 1.592 Delray Beach FL Mazda Miata 415779 11
6 5 126 SM John Wilding 12 32:10.689 2:38.895 6.812 Winter Park FL Mazda Miata 256005 83 The Old Salty Dog
7 6 58 SM Rene Badia Jr. 12 32:20.594 2:39.545 9.905 Hialeah FL Mazda Miata 318099 83 Auto Technik Racing
8 7 140 SM Gary Frierson 12 32:27.953 2:40.445 7.359 Arcadia Fl FL Mazda Miata 383191 83 Auto Technik
9 8 03 SM Joe Fitos 12 32:29.052 2:40.898 1.099 Loxahatchee FL Mazda Miata 353381 11 My Black Wallet
10 9 136 SM Steve Murray 12 32:34.131 2:40.719 5.079 Sarasota FL Mazda Miata 373096 83 Slr Motorsports Manhammer Race Engines
11 10 14 SM Selin Rollan 12 32:34.415 2:41.067 0.284 Miami FL Mazda Miata 177256_1 83 Apex Alignment/Bsi Racing/Mesa Racing E
12 1 92 EP Darryl Pritchett 12 32:36.266 2:39.342 1.851 Daytona Beach FL BMW Z3 358863 83 Pm Racing
13 11 129 SM Scott Lawrence 12 32:41.012 2:40.967 4.746 Fort Myers FL Mazda Miata 443452 83 Autotechnik / Lawrence Tools Inc.
14 12 45 SM Mario Kuan 12 32:47.390 2:41.726 6.378 Boca Raton FL Mazda Miata 463689 11 Rth Radio And Tech Hub
15 2 187 EP Mitchell Maulfair 12 32:49.389 2:40.420 1.999 Winter Park FL Porsche 944S 434753 83 Manhammer Motorsports Bravado Plumbing Race Engineering 5Xracing.Com Apex Allignment
16 1 17 SMSE Kevin Koelemeyer 12 32:59.367 2:42.713 9.978 Ft Myers FL Mazda Miata 465845 83 Rsr/ Regency Insurance
17 13 198 SM Chris Lefferdink 12 33:04.230 2:41.761 4.863 Miami FL Mazda Miata 476843 11 Moxie Bsi Racing
18 2 31 SMSE Frank Shanaberger 12 33:17.335 2:44.263 13.105 Sarasota FL Mazda Miata 375689 83 Allegrofforte Motorsports
19 3 117 SMSE Marc Kinley 12 33:23.682 2:43.125 6.347 Osteen FL Mazda Miata 474383 83
20 14 102 SM Robert Sadowski 12 33:24.239 2:44.064 0.557 Naples FL Mazda Miata 458129 11 Burping Cat Racing
21 15 82 SM Norman Fuller 12 33:27.909 2:45.145 3.670 Key West FL Mazda Miata 230006 11 Thanks Workers And Volunteers!
22 16 1 SM Wesley Saunders 12 33:35.589 2:42.474 7.680 Hobe Sound FL Mazda Miata 336377 11 Treasure Coast Miata
23 1 176 SPU Edward Michalak 12 34:00.986 2:45.299 25.397 Titusville FL AMC Gremlin 480411 83 Paragon Management And Consulting
24 17 74 SM Rick Adamczyk 12 34:04.111 2:47.192 3.125 Saint Cloud FL Mazda Miata 373256 11
25 4 35 SMSE Callum Hay 12 34:06.062 2:47.470 1.951 Odessa FL Mazda Miata 430302 83 Nerium
26 18 06 SM Michael Storey 12 34:23.527 2:46.533 17.465 Sarasota FL Mazda Miata 7495828 83 Twobitsracing
27 5 25 SMSE David Holland 12 34:48.573 2:49.434 25.046 Miami FL Mazda Miata 473931 11
28 1 137 GTL James Kneeland 11 31:47.816 2:50.234 1 Lap Sanford FL Mazda Miata 222026 83 The Fullers Insurance
29 19 105 SM David Brown 11 32:24.474 2:50.822 36.658 N Fort Myers FL Mazda Miata 465331 83 None
30 1 00 FP Lou Ann Kapcin 11 33:13.373 2:53.256 48.899 Floral City FL Mazda Miata 324330 83 Xp Motorsports/Project Villa
31 6 146 SMSE Nilo Ayuyao 11 33:16.067 2:57.977 2.694 Oldsmar FL Mazda Miata 478095 83
32 2 40 STU Tom Sterrett 11 33:27.903 2:55.927 11.836 Sarasota FL Mazda Miata 190734 83 Twin Cam Sportscars
33 1 141 ITC Jim Waechter 11 33:57.981 2:58.096 30.078 St. Petersburg FL Datsun 1200 353229 83
34 1 144 HP Gerald Wilcox 11 34:17.674 2:58.273 19.693 Bonita Springs FL VW GTI 421939 83 The Old Salty Dog
35 2 93 ITC Mark Brackett 11 34:30.629 3:05.200 12.955 Melbourne FL Datsun 210 475208 83 Drstanhallock Primus
36 20 54 SM Richard Harris 10 28:13.084 2:45.498 1 Lap Holmes Beach FL Mazda Miata 479864 83
37 21 64 SM Clint Hoffman 10 29:04.932 2:45.529 51.848 Durant OK Mazda Miata 443958 83
38 3 96 EP Nicole Hecker 10 32:59.789 2:49.418 3:54.857 Deland FL Mazda RX7 464154 83 Zeal Motor Group
39 2 116 SPU Matthew Newcomer 9 25:20.150 2:40.965 1 Lap Lakeland FL Baby Grand 468935 83 Glenn's Wheel Polishing / Pm Racing
40 22 51 SM William Squillace 7 19:29.998 2:41.179 2 Laps Jensen Beach FL Mazda Miata 476069 11 Bsi Racing
41 1 44 HP - W James Zirkel 6 18:24.626 2:58.931 1 Lap Longwood FL TR Spitfire 254462 83
42 3 50 STU Charlie Lowranc e 4 10:27.642 2:35.146 2 Laps Sebring FL Lotus Elise 320017 83 Auto Technik Racing
43 2 37 HP Alan Hulse II 4 14:23.476 2:40.257 3:55.834 Sebastian FL VW Cabriolet 227642 83 Goldin Brothers Racing
44 3 47 ITC Miki Moerwald 2 7:24.605 3:11.001 2 Laps Clearwater FL VW Rabbit 227533 83 Redhareracing
DNS DNS 23 SM Cory Collum Cape Coral FL Mazda Miata 410258 83 Auto Galaxy Auto Technik Racing
DNS DNS 24 SM Alex Acosta Miami FL Mazda Miata 442396 11 Art Landscaping/Autotechnik
DNS DNS 177 SMSE Kevin Koelemeyer Ft Myers FL Mazda Miata 465845 83 Rsr/ Regency Insurance
DNS DNS 19 SM John Lettieri Williston VT Mazda Miata 403607 83 Rsr
DNS DNS 108 SMSE Jacob Wallace Lehigh Acres FL Mazda Miata 498505 83 Lewis Racing
DNS DNS 02 STL Matthew Carman Tampa FL Mazda Miata 401356 83 Rw Bernard And Associates
DNS DNS 05 SMSE John Adamczyk St. Cloud FL Mazda Miata 289042 83 Dawson Motorsports
Generated on 9/6/2016 09:34 AM